Sector overview
Carmakers, two-wheeler majors and commercial-vehicle manufacturers riding India's mobility demand. Compare volumes-driven growth, margins and valuations.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| FORCE MOTORS LTDFORCEMOT | ₹22,752 Cr | 18.8 | 28.9% | 21.7% |
| Hero MotoCorp LimitedHEROMOTOCO | ₹1,02,315 Cr | 17.8 | 26.7% | 11.6% |
| Automobile Corpn. of Goa Ltd.ACGL | ₹1,355 Cr | 19.4 | 23.2% | 22.7% |
| S.J.S. Enterprises LimitedSJS | ₹7,745 Cr | 45.3 | 19.8% | 30.2% |
| Eicher Motors LimitedEICHERMOT | ₹2,13,256 Cr | 38.6 | 22.0% | 17.5% |
| Banco Products (I) LimitedBANCOINDIA | ₹8,957 Cr | 18.6 | 28.6% | 18.7% |
| Sharda Motor Industries LimitedSHARDAMOTR | ₹4,788 Cr | 13.9 | 26.3% | 8.0% |
| Saint-Gobain Sekurit India Ltd.SEKURITIND | ₹1,207 Cr | 26.2 | 30.3% | 9.3% |
| Tenneco Clean Air India LimitedTENNIND | ₹21,813 Cr | 36.2 | 50.4% | 3.8% |
| SEDEMAC Mechatronics LimitedSEDEMAC | ₹12,270 Cr | 118.5 | 23.2% | 35.7% |
| Bajaj Auto LimitedBAJAJ-AUTO | ₹3,12,561 Cr | 29.1 | 27.2% | 19.9% |
| Mayur Uniquoters LtdMAYURUNIQ | ₹3,553 Cr | 18.5 | 16.9% | 7.6% |
| Gandhi Special Tubes LimitedGANDHITUBE | ₹1,064 Cr | 15.6 | 21.5% | 4.8% |
| Bosch LimitedBOSCHLTD | ₹1,21,671 Cr | 43.9 | 18.7% | 10.3% |
| Zelio E Mobility LimitedZELIO | ₹1,343 Cr | 48.0 | 25.2% | 81.3% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy