Sector overview
Carmakers, two-wheeler majors and commercial-vehicle manufacturers riding India's mobility demand. Compare volumes-driven growth, margins and valuations.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| FORCE MOTORS LTDFORCEMOT | ₹23,328 Cr | 19.3 | 28.9% | 21.7% |
| Automobile Corporation of Goa LimitedACGL | ₹1,097 Cr | 15.7 | 23.2% | 22.7% |
| Hero MotoCorp LimitedHEROMOTOCO | ₹1,04,470 Cr | 18.2 | 26.7% | 11.6% |
| S.J.S. Enterprises LimitedSJS | ₹7,536 Cr | 44.1 | 19.8% | 30.2% |
| Saint Gobain Sekurit India LimitedSEKURITIND | ₹1,006 Cr | 21.9 | 30.3% | 9.3% |
| Eicher Motors LimitedEICHERMOT | ₹2,06,682 Cr | 37.5 | 22.0% | 17.5% |
| Banco Products (I) LimitedBANCOINDIA | ₹8,798 Cr | 18.3 | 28.6% | 18.7% |
| Gandhi Special Tubes LimitedGANDHITUBE | ₹1,079 Cr | 15.8 | 21.5% | 4.8% |
| Sharda Motor Industries LimitedSHARDAMOTR | ₹5,415 Cr | 15.7 | 26.3% | 8.0% |
| Tenneco Clean Air India LimitedTENNIND | ₹20,437 Cr | 33.9 | 50.4% | 3.8% |
| SNL Bearings Ltd.SNL | ₹157 Cr | 14.3 | 15.3% | 5.9% |
| SEDEMAC Mechatronics LimitedSEDEMAC | ₹12,835 Cr | 123.9 | 23.2% | 35.7% |
| Bajaj Auto LimitedBAJAJ-AUTO | ₹3,26,381 Cr | 30.4 | 27.2% | 19.9% |
| Mayur Uniquoters LtdMAYURUNIQ | ₹3,216 Cr | 16.8 | 16.9% | 7.6% |
| G.G.Automotive Gears Ltd.GGAUTO | ₹173 Cr | 15.7 | 22.9% | 14.6% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy