Sector overview
India's banks power the country's credit growth - from giant state-owned lenders to fast-growing private banks. Compare valuations, returns and asset quality across the sector.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| ICICI Bank LimitedICICIBANK | ₹10,37,383 Cr | 19.1 | 16.1% | 17.3% |
| HDFC Bank LimitedHDFCBANK | ₹11,39,076 Cr | 15.0 | 13.6% | 26.9% |
| Karur Vysya Bank LimitedKARURVYSYA | ₹32,805 Cr | 13.1 | 17.8% | 19.3% |
| Bank of MaharashtraMAHABANK | ₹62,038 Cr | 8.8 | 21.1% | 22.6% |
| Kotak Mahindra Bank LimitedKOTAKBANK | ₹3,82,360 Cr | 19.8 | 10.7% | 18.3% |
| IDBI Bank LimitedIDBI | ₹90,880 Cr | 9.9 | 13.5% | 12.1% |
| AU Small Finance Bank LimitedAUBANK | ₹78,836 Cr | 29.8 | 13.4% | 31.4% |
| Tamilnad Mercantile Bank LimitedTMB | ₹14,145 Cr | 10.6 | 13.2% | 12.6% |
| Fino Payments Bank LimitedFINOPB | ₹1,382 Cr | 26.4 | 6.8% | 37.7% |
| Indian Overseas BankIOB | ₹65,646 Cr | 12.1 | 14.7% | 18.0% |
| Axis Bank LimitedAXISBANK | ₹3,81,877 Cr | 14.5 | 12.4% | 14.9% |
| Indian BankINDIANB | ₹1,11,960 Cr | 9.6 | 14.6% | 14.5% |
| CSB Bank LimitedCSBBANK | ₹5,854 Cr | 9.2 | 12.9% | 24.8% |
| City Union Bank LimitedCUB | ₹21,916 Cr | 16.5 | 12.6% | 13.4% |
| The Federal Bank LimitedFEDERALBNK | ₹88,094 Cr | 20.2 | 11.2% | 18.6% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy