Sector overview
India's banks power the country's credit growth - from giant state-owned lenders to fast-growing private banks. Compare valuations, returns and asset quality across the sector.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| ICICI Bank LimitedICICIBANK | ₹9,89,737 Cr | 18.2 | 16.1% | 17.3% |
| HDFC Bank LimitedHDFCBANK | ₹10,90,867 Cr | 14.3 | 13.6% | 26.9% |
| Karur Vysya Bank LimitedKARURVYSYA | ₹32,240 Cr | 12.9 | 17.8% | 19.3% |
| Bank of MaharashtraMAHABANK | ₹64,785 Cr | 9.2 | 21.1% | 22.6% |
| Kotak Mahindra Bank LimitedKOTAKBANK | ₹4,16,505 Cr | 21.6 | 10.7% | 18.3% |
| IDBI Bank LimitedIDBI | ₹89,750 Cr | 9.7 | 13.5% | 12.1% |
| AU Small Finance Bank LimitedAUBANK | ₹79,338 Cr | 30.0 | 13.4% | 31.4% |
| Tamilnad Mercantile Bank LimitedTMB | ₹14,418 Cr | 10.8 | 13.2% | 12.6% |
| Fino Payments Bank LimitedFINOPB | ₹1,160 Cr | 22.2 | 6.8% | 37.7% |
| Indian Overseas BankIOB | ₹63,626 Cr | 11.8 | 14.7% | 18.0% |
| Axis Bank LimitedAXISBANK | ₹3,87,632 Cr | 14.7 | 12.4% | 14.9% |
| Indian BankINDIANB | ₹1,14,957 Cr | 9.8 | 14.6% | 14.5% |
| CSB Bank LimitedCSBBANK | ₹5,306 Cr | 8.4 | 12.9% | 24.8% |
| City Union Bank LimitedCUB | ₹22,497 Cr | 17.0 | 12.6% | 13.4% |
| The Federal Bank LimitedFEDERALBNK | ₹85,128 Cr | 19.5 | 11.2% | 18.6% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy