Sector overview
India's IT services exporters earn most of their revenue in dollars, serving global corporations. Compare growth, margins and valuations across the sector.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| IRIS RegTech Solutions LimitedIRIS | ₹503 Cr | 4.0 | 63.2% | 20.0% |
| NINtec Systems LimitedNINSYS | ₹1,569 Cr | 49.1 | 34.8% | 74.5% |
| UNIFIED DATA TECH SOLUTIONS LIMITEDUNIFIED | ₹748 Cr | 18.2 | 29.5% | 37.8% |
| Oracle Financial Services Software LimitedOFSS | ₹96,554 Cr | 36.6 | 33.7% | 10.4% |
| Ace Alpha Tech LimitedACEALPHA | ₹209 Cr | 13.9 | 21.4% | 68.7% |
| Ksolves India LimitedKSOLVES | ₹662 Cr | 19.3 | 113.3% | 27.9% |
| Shradha AI Technologies LimitedSHRAAITECH | ₹151 Cr | 13.7 | 16.9% | 56.0% |
| California Software Company LimitedCALSOFT | ₹76 Cr | 4.8 | 26.8% | 88.2% |
| Naapbooks LimitedNBL | ₹144 Cr | 17.3 | 18.6% | 49.9% |
| WORKMATES CORE2CLOUD SOLUTION LIMITEDWORKMATES | ₹391 Cr | 24.4 | 18.2% | 70.6% |
| Taal Tech LimitedTAALTECH | ₹1,239 Cr | 21.8 | 23.3% | 7.4% |
| Accelya Solutions India LimitedACCELYA | ₹1,732 Cr | 13.4 | 49.0% | 12.9% |
| C.E. Info Systems LimitedMAPMYINDIA | ₹6,201 Cr | 46.2 | 14.8% | 19.0% |
| InfoBeans Technologies LimitedINFOBEAN | ₹1,529 Cr | 17.6 | 21.0% | 10.1% |
| Ceinsys Tech LimitedCEINSYS | ₹1,798 Cr | 13.5 | 19.8% | 44.3% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy