Sector overview
India's IT services exporters earn most of their revenue in dollars, serving global corporations. Compare growth, margins and valuations across the sector.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| IRIS RegTech Solutions LimitedIRIS | ₹505 Cr | 4.0 | 63.2% | 20.0% |
| DRC Systems India LimitedDRCSYSTEMS | ₹186 Cr | 9.6 | 17.0% | 54.6% |
| NINtec Systems LimitedNINSYS | ₹1,319 Cr | 41.2 | 34.8% | 74.5% |
| Oracle Financial Services Software LimitedOFSS | ₹1,02,423 Cr | 38.8 | 33.7% | 10.4% |
| UNIFIED DATA TECH SOLUTIONS LIMITEDUNIFIED | ₹767 Cr | 18.7 | 29.5% | 37.8% |
| Shradha AI Technologies LimitedSHRAAITECH | ₹141 Cr | 12.9 | 16.9% | 56.0% |
| California Software Company LimitedCALSOFT | ₹136 Cr | 8.6 | 26.8% | 88.2% |
| Ace Alpha Tech LimitedACEALPHA | ₹231 Cr | 15.4 | 21.4% | 68.7% |
| Ksolves India LimitedKSOLVES | ₹612 Cr | 17.8 | 113.3% | 27.9% |
| Naapbooks LimitedNBL | ₹156 Cr | 18.8 | 18.6% | 49.9% |
| KRATIKAL TECH LIMITEDKRATIKAL | ₹129 Cr | 21.6 | 25.0% | 59.0% |
| Taal Tech LimitedTAALTECH | ₹1,675 Cr | 29.5 | 23.3% | 7.4% |
| C.E. Info Systems LimitedMAPMYINDIA | ₹5,071 Cr | 37.8 | 14.8% | 19.0% |
| Newgen Software Technologies LimitedNEWGEN | ₹7,144 Cr | 23.7 | 16.9% | 17.4% |
| COVANCE SOFTSOL LIMITEDCOVANCE | ₹313 Cr | 9.2 | 20.1% | - |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy