Sector overview
Drugmakers, hospitals and diagnostics companies serving both Indian and export markets. Compare pipelines of profitability, returns and valuations.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| 3B Blackbio Dx Limited3BBLACKBIO | ₹1,109 Cr | 18.9 | 18.5% | 31.8% |
| Syncom Formulations (India) LimitedSYNCOMF | ₹1,242 Cr | 16.3 | 18.3% | 30.1% |
| Jeena Sikho Lifecare LimitedJSLL | ₹7,028 Cr | 31.7 | 47.5% | 57.5% |
| Anthem Biosciences LimitedANTHEM | ₹44,518 Cr | 75.0 | 19.5% | 26.2% |
| ONE GLOBAL SERVICE PROVIDER LIMITEDONEGLOBAL | ₹1,161 Cr | 16.6 | 57.4% | 202.4% |
| Alembic LimitedALEMBICLTD | ₹2,313 Cr | 7.3 | 13.0% | 23.6% |
| Caplin Point Laboratories LimitedCAPLIPOINT | ₹19,927 Cr | 31.1 | 18.1% | 14.2% |
| Thyrocare Technologies LimitedTHYROCARE | ₹9,289 Cr | 57.0 | 27.9% | 16.3% |
| Cupid LimitedCUPID | ₹29,755 Cr | 276.8 | 24.0% | 31.1% |
| Prevest Denpro LimitedPREVEST | ₹457 Cr | 22.8 | 16.0% | 12.9% |
| Brooks Laboratories LimitedBROOKS | ₹188 Cr | 7.7 | 20.5% | 10.9% |
| Natco Pharma LimitedNATCOPHARM | ₹16,612 Cr | 11.7 | 15.4% | 14.6% |
| Amwill Health Care LimitedAMWILL | ₹79 Cr | 7.2 | 13.6% | 17.1% |
| Procter & Gamble Health LimitedPGHL | ₹11,261 Cr | 34.4 | 62.3% | 4.6% |
| Lupin LimitedLUPIN | ₹1,10,193 Cr | 20.7 | 23.9% | 18.9% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy