Sector overview
Drugmakers, hospitals and diagnostics companies serving both Indian and export markets. Compare pipelines of profitability, returns and valuations.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| 3B Blackbio Dx Limited3BBLACKBIO | ₹1,218 Cr | 20.8 | 18.5% | 31.8% |
| Jeena Sikho Lifecare LimitedJSLL | ₹6,363 Cr | 28.7 | 47.5% | 57.5% |
| Syncom Formulations (India) LimitedSYNCOMF | ₹1,835 Cr | 24.0 | 18.3% | 30.1% |
| Anthem Biosciences LimitedANTHEM | ₹52,985 Cr | 89.3 | 19.5% | 26.2% |
| One Global Service Provider LimitedONEGLOBAL | ₹1,065 Cr | 15.2 | 57.4% | 202.4% |
| Amwill Health Care LimitedAMWILL | ₹83 Cr | 7.5 | 13.6% | 17.1% |
| Alembic LimitedALEMBICLTD | ₹2,677 Cr | 8.4 | 13.0% | 23.6% |
| Thyrocare Technologies LimitedTHYROCARE | ₹8,743 Cr | 53.7 | 27.9% | 16.3% |
| Caplin Point Laboratories LimitedCAPLIPOINT | ₹20,942 Cr | 32.7 | 18.1% | 14.2% |
| Natco Pharma LimitedNATCOPHARM | ₹14,610 Cr | 10.3 | 15.4% | 14.6% |
| Cupid LimitedCUPID | ₹37,620 Cr | 350.0 | 24.0% | 31.1% |
| Lupin LimitedLUPIN | ₹95,790 Cr | 18.0 | 23.9% | 18.9% |
| Procter & Gamble Health LimitedPGHL | ₹8,983 Cr | 27.5 | 62.3% | 4.6% |
| Prevest Denpro LimitedPREVEST | ₹477 Cr | 23.8 | 16.0% | 12.9% |
| Brooks Laboratories LimitedBROOKS | ₹193 Cr | 7.9 | 20.5% | 10.9% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy