Sector overview
Generators, transmitters and green-energy builders electrifying India. Compare regulated-return utilities with fast-growing renewables plays.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| Websol Energy System LimitedWEBELSOLAR | ₹3,287 Cr | 10.9 | 48.1% | 295.2% |
| Waaree Renewable Technologies LimitedWAAREERTL | ₹8,683 Cr | 18.1 | 51.3% | 111.7% |
| Indian Energy Exchange LimitedIEX | ₹10,150 Cr | 20.6 | 36.1% | 15.4% |
| Suzlon Energy LimitedSUZLON | ₹60,115 Cr | 18.9 | 33.4% | 41.0% |
| Emmvee Photovoltaic Power LimitedEMMVEE | ₹23,952 Cr | 22.2 | 29.3% | 101.4% |
| Antelopus Selan Energy LimitedANTELOPUS | ₹4,008 Cr | 44.7 | 13.7% | 33.2% |
| GK Energy LimitedGKENERGY | ₹2,586 Cr | 12.7 | 23.0% | 81.9% |
| Vikram Solar LimitedVIKRAMSOLR | ₹6,042 Cr | 12.9 | 14.8% | 32.3% |
| Solex Energy LimitedSOLEX | ₹755 Cr | 7.9 | 38.7% | 115.3% |
| Fujiyama Power Systems LimitedUTLSOLAR | ₹13,733 Cr | 45.1 | 23.9% | 58.7% |
| Adani Power LimitedADANIPOWER | ₹4,04,537 Cr | 31.5 | 20.0% | 11.8% |
| K.P. Energy LimitedKPEL | ₹1,457 Cr | 8.0 | 34.5% | 50.6% |
| Solarworld Energy Solutions LimitedSOLARWORLD | ₹1,223 Cr | 10.2 | 14.2% | 81.0% |
| Inox Green Energy Services LimitedINOXGREEN | ₹7,152 Cr | 69.9 | 6.0% | 3.4% |
| Gujarat Industries Power Company LimitedGIPCL | ₹3,107 Cr | 7.7 | 10.5% | 3.2% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy