Sector overview
Generators, transmitters and green-energy builders electrifying India. Compare regulated-return utilities with fast-growing renewables plays.
| Company | Market cap | P/E | ROE | Rev CAGR (3y) |
|---|---|---|---|---|
| Websol Energy System LimitedWEBELSOLAR | ₹4,291 Cr | 14.2 | 48.1% | 295.2% |
| Waaree Renewable Technologies LimitedWAAREERTL | ₹9,720 Cr | 20.3 | 51.3% | 111.7% |
| Indian Energy Exchange LimitedIEX | ₹11,299 Cr | 22.9 | 36.1% | 15.4% |
| Suzlon Energy LimitedSUZLON | ₹72,419 Cr | 22.8 | 33.4% | 41.0% |
| Emmvee Photovoltaic Power LimitedEMMVEE | ₹23,094 Cr | 21.4 | 29.3% | 101.4% |
| Antelopus Selan Energy LimitedANTELOPUS | ₹3,080 Cr | 34.4 | 13.7% | 33.2% |
| GK Energy LimitedGKENERGY | ₹2,765 Cr | 13.6 | 23.0% | 81.9% |
| Solex Energy LimitedSOLEX | ₹1,015 Cr | 10.6 | 38.7% | 115.3% |
| Adani Power LimitedADANIPOWER | ₹4,12,225 Cr | 32.1 | 20.0% | 11.8% |
| K.P. Energy LimitedKPEL | ₹2,110 Cr | 11.6 | 34.5% | 50.6% |
| Solarworld Energy Solutions LimitedSOLARWORLD | ₹1,734 Cr | 14.4 | 14.2% | 81.0% |
| Fujiyama Power Systems LimitedUTLSOLAR | ₹11,789 Cr | 38.7 | 23.9% | 58.7% |
| Vikram Solar LimitedVIKRAMSOLR | ₹6,561 Cr | 14.0 | 14.8% | 32.3% |
| Inox Green Energy Services LimitedINOXGREEN | ₹7,989 Cr | 78.1 | 6.0% | 3.4% |
| Power Mech Projects LimitedPOWERMECH | ₹8,515 Cr | 23.4 | 16.4% | 19.0% |
Companies with an Intrynsic fair-value page are linked. Deeper sector analytics - peer comparison, outlook, results calendar - load below.
Disclaimer: Intrynsic provides educational and informational analysis only. Fair-value figures are estimates based on stated assumptions - they are not investment advice, research recommendations, or an offer to transact in any security. Intrynsic is not a SEBI-registered investment adviser or research analyst. Markets carry risk; please do your own research or consult a registered adviser before making investment decisions. Prices shown may be delayed end-of-day values. Terms · Privacy